Resistor Baths
Ultra Stable Standard Resistor Maintenance Baths
OB-60/2 LTUS & OB-100/2 & LTUS OB-110/2 LTUS
Temperature range: + 5 °C …+ 60 °C
Standard resistor maintenance baths with exceptional metrology performancee |
Uniformity and stability in mK range |
Unique vertical flow design |
Hinged transparent cover |
State of the art solution |
Multiple access ports |
Two bath sizes available |
Server Rack Fluid Bath
OB-19R
Temperature range: + 15 °C …+ 35 °C
19-inch server rack size with rack kit for 19″ installation included |
Access for cables via two section upper cover |
Uniformity and stability in mK range |
Peltier driven technology |
Cascade PID control |
Metrology performance |
Specifications
Downloads
Ultra Stable Standard Resistor Maintenance Baths
Technical Data | OB-60/2 LTUS | OB-100/2 LTUS | OB-110/2 LTUS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
External dimensions (WxHxD) [mm] | 1000 x 1070 x 550 | 1101 x 1070 x 651 | 1101 x 1134 x 751 | ||||||||||||
Internal dimensions (diameter x immersion depth) [mm] | 550 x 268 x 320 | 640 x 268 x 400 | 640 x 350 x 500 | ||||||||||||
Volume [L] | ~ 47 | ~ 68 | ~ 112 | ||||||||||||
Fluid quantity for operation [L] | ~ 78 | ~ 115 | ~ 155 | ||||||||||||
Temperature range [°C] | + 5 …+ 60 | + 5 …+ 60 | + 5 …+ 60 | ||||||||||||
Temperature display resolution [°C] | 0.001 | 0.001 | 0.001 | ||||||||||||
Temperature set resolution [°C] | 0.001 | 0.001 | 0.001 | ||||||||||||
Temperature stability [°C] | ± 0.003 @ 23 °C | ± 0.003 @ 23 °C | ± 0.003 @ 23 °C | ||||||||||||
Temperature uniformity [°C] | < ± 0.007@ 23 °C | < ± 0.007@ 23 °C | < ± 0.007@ 23 °C | ||||||||||||
Heating rate | ~ 260 min (+ 20 °C …+ 5 °C) | ~ 320 min (+ 20 °C …+ 5 °C) | ~ 450 min (+ 20 °C …+ 5 °C) | ||||||||||||
Cooling rate | ~ 120 min (+ 20 °C …+ 60 °C) | ~ 150 min (+ 20 °C …+ 60 °C) | ~ 245 min (+ 20 °C …+ 60 °C) | ||||||||||||
Temperature Control | PID | PID | PID | ||||||||||||
Noise level [dBA] | < 58 | < 58 | < 58 | ||||||||||||
Cooling | Compressor Cooling System | Compressor Cooling System | Compressor Cooling System | ||||||||||||
Power supply | 230 V 50/60 HZ (± 10 %) | 230 V 50/60 HZ (± 10 %) | 230 V 50/60 HZ (± 10 %) | ||||||||||||
Wattage [W] | 3200 | 3200 | 3200 | ||||||||||||
Interface | Ethernet, USB | Ethernet, USB | Ethernet, USB | ||||||||||||
Weight [kg] | ~ 110 | ~ 125 | ~ 155 |
OB-19R
Technical Data | OB-19R | ||||
---|---|---|---|---|---|
External dimensions (WxHxD) in mm | 355 x 495 x 467 | ||||
Internal dimensions (WxHxD) in mm | 230 x 220 x 200 | ||||
Volume (L) | ~ 10 (Capacity of up to 4 Tinsley standard resistors) | ||||
Temperature range (°C) | + 15 …+ 35 | ||||
Temperature display resolution (°C) | 0.001 | ||||
Temperature set resolution (°C) | 0.001 | ||||
Temperature stability (°C) | ± 0.002 @ 23 °C | ||||
Temperature uniformity (°C) | ± 0.006 @ 23 °C | ||||
Temperature Control | PID | ||||
Power supply | 230V 50/60Hz (± 10 %) | ||||
Wattage (W) | 300 | ||||
Interface | RS 232 and USB (Ethernet as option) | ||||
Weight (kg) | ~ 23 |