Triple Point of Water
OB-TPW
Temperature range: – 5 °C …+ 130 °C
| Ultra stable triple point of water maintenance bath with metrology performance |
| Uniformity and stability in mK range |
| Fluid ensures perfect heat transfer |
| Independent frost protection |
| Unique vertical flow design |
| 500mm immersion depth |
| State of the art solution |
| Cycling function |
| Two bath sizes |
| Technical Data | OB-22/2 TPW | OB-50/2 TPW |
|---|---|---|
| External dimensions (WxHxD) in mm | 600 x 1240 x 550 | 745 x 1240 x 495 |
| Internal dimensions (diameter x immersion depth) in mm | Ø 147 x 500 | Ø 320 x 500 |
| Volume (L) | ~ 22 | ~ 50 |
| Temperature range (°C) | - 5 …+ 130 | - 5 …+ 130 |
| Temperature display resolution (°C) | 0.001 | 0.001 |
| Temperature set resolution (°C) | 0.001 | 0.001 |
| Temperature stability (°C) | ± 0.002 @ 0 °C | ± 0.002 @ 0 °C |
| Temperature uniformity (°C) | < ± 0.007 @ 0 °C | < ± 0.007 @ 0 °C |
| Heating rate | ~ 50 min | ~ 78 min |
| Cooling rate | ~ 60 min | ~ 150 min |
| Temperature Control | PID | PID |
| Noise level (dBA) | < 58 | < 58 |
| Cooling | Compressor Cooling System | Compressor Cooling System |
| Power supply | 230 V 50/60 HZ (± 10 %) | 230 V 50/60 HZ (± 10 %) |
| Wattage (W) | 3600 | 3600 |
| Interface | RS 232 | RS 232 |
| Weight (kg) | ~ 105 | ~ 135 |



