Custom Made TK-1800
TK-1800
Extended Temperature range from -40°C to +200°C
| Ultrafast cool down rate 13°C/min (EN 60068-3-5) |
| Huge heat compensation capacity 8 kW @ -30°C, 3 kW @ -40°C |
| Water-cooled single-stage refrigeration system |
| Tailored multiple access ports |
| Safety Electro locking door mechanism |
| Heavy duty door lock mechanism |
| Fully programmable user-friendly controller |
Specifications
Downloads
| Technical Data: | TK-1800 CKLTUF |
|---|---|
| External dimensions (WxDxH) in mm | 1700 x 2015 x 2110 |
| Internal dimensions (WxDxH) in mm | 1500 x 1200 x 1000 |
| Volume (L) | 1800 |
| Temperature range (°C) | -40 °C…+200 °C |
| Temperature display resolution (°C) | 0.1 |
| Temperature set resolution (°C) | 0.1 |
| Cool-down rate (EN 60068-3-5) | ~ 13 °C/min |
| Heat-up rate (EN 60068-3-5) | ~ 5 °C/min |
| Temperature stability (°C) | ± 0.1…± 0.4 |
| Temperature uniformity | ± 0.7°C @ -40°C |
| Heat compensation capacity | 8 kW @ -30°C |
| Temperature control | PID |
| Power supply | 3x400V; 50 Hz |
| Wattage (W) | 24000 |
| Interface | RS 232 or USB or Ethernet |
| Weight (kg) | ~1100 |



