Custom Made TK-1000
TK-1000
Temperature range extended from -50°C to +180°C
| Fast cool down rate 6°C/min (EN 60068-3-5) |
| Air-cooled single-stage refrigeration system designed for tropical environment |
| Single wing door for maximum accessibility |
| Fully programmable user-friendly controller |
| Enveloped in heavy duty container for safe transportation and field use |
Specifications
Downloads
| Technical Data: | TK-1000 CKLTUF |
|---|---|
| Internal dimension (WxDxH) in mm | 1000 x 1000 x 1000 |
| External dimensions (WxDxH) in mm Chamber | 1460 x 1810 x 1980 |
| External dimensions (WxDxH) in mm Container | 1900 x 2100 x 2265 |
| Volume (L) | 1000 |
| Temperature range (°C) | -50 °C…+180 °C |
| Temperature display resolution (°C) | 0.1 |
| Temperature set resolution (°C) | 0.1 |
| Cool-down rate (EN 60068-3-5) | ~ 6 °C/min |
| Heat-up rate (EN 60068-3-5) | ~ 5 °C/min |
| Temperature stability (°C) | ± 0.1…± 0.4 |
| Temperature uniformity | ± 0.9°C @ -40°C |
| Temperature control | PID |
| Power supply | 3x400V; 50 Hz / 25A |
| Wattage (W) | 14000 |
| Interface | RS 232 or USB or Ethernet |
| Weight (kg) | ~825 (chamber) |
| Weight (kg) | ~1520 (chamber in container) |




