Server Rack Air Baths
Specifications
Downloads
TK-19R |
|
|---|---|
| Technical Data: | |
| External dimensions, (WxHxD) in mm | 355 x 403 x 467 |
| Internal dimensions, (WxHxD) in mm | 208 x 266 x 235 |
| Volume (L) | ~ 13 (Capacity of up to 4 Tinsley standard resistors) |
| Temperature range (°C) | + 15 …+ 35 |
| Temperature display resolution (°C) | 0.001 |
| Temperature set resolution (°C) | 0.001 |
| Temperature stability (°C) | ± 0.003 @ 23 °C |
| Temperature uniformity (°C) | ± 0.006 @ 23 °C |
| Temperature Control | Cascade PID |
| Power supply | 230 V 50/60 HZ (± 10 %) |
| Wattage (W) | 200 |
| Interface | RS 232 and USB (Ethernet as option) |
| Weight (kg) | ~ 21.5 |

