Micro Calibration Baths
| Technical Data | OBM | OBM-LT |
|---|---|---|
| External dimensions (WxHxD) in mm | 225 x 685 x 330 | 225 x 685 x 330 |
| Internal dimensions (WxHxD) in mm | 80 x 290 x 80 | 80 x 290 x 80 |
| Volume (L) | ~ 4 | ~ 4 |
| Temperature range (°C) | + 35 …+ 220 | - 35 …+ 130 |
| Temperature display resolution (°C) | 0.001 | 0.001 |
| Temperature set resolution (°C) | 0.01 | 0.01 |
| Temperature stability (°C) | ± 0.002 @ + 50 °C | ± 0.007 @ - 35 °C |
| Temperature uniformity (°C) | ± 0.01 @ + 100 °C | ± 0.01 @ + 0 °C |
| Temperature Control | PID | PID |
| Power supply | 230V 50/60Hz (± 10 %) | 230V 50/60Hz (± 10 %) |
| Wattage (W) | 300 | 650 |
| Interface | RS 232 & USB | RS 232 & USB |
| Weight (kg) | ~ 19 | ~ 23 |





