Peltier Based Climatic Chambers
PKK-50 / PKK-125
Temperature range: + 8 °C …+ 55 °C
Solely Peltier based temperature and humidity control |
Stable, silent, vibration free climatic conditions |
Keeping superior temperature & Rh stability |
Convenient– Side Access for Cables & Probes |
Cascade PID control |
Technical Data | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PKK-50 | PKK-125 | |||||||||||||||||||||||||
External dimensions (WxHxD) (mm) | 570 x 800 x 660 | 670 x 1135 x 755 | ||||||||||||||||||||||||
Internal dimensions (WxHxD) (mm) | 400 x 400 x 360 | 500 x 500 x 500 | ||||||||||||||||||||||||
Volume (L) | ~ 57 | ~ 125 | ||||||||||||||||||||||||
Temperature range (°C) | + 8 …+ 55 | + 10…+ 50 | ||||||||||||||||||||||||
Temperature display resolution (°C) | 0.001 | 0.001 | ||||||||||||||||||||||||
Temperature set resolution (°C) | 0.1 | 0.1 | ||||||||||||||||||||||||
Temperature stability (°C) | ± 0.06 @ + 15 °C, 75 % Rh | ± 0.08 @ + 15 °C, 75 % Rh | ||||||||||||||||||||||||
± 0.04 @ + 20 °C, 60 % Rh ± 0.03 @ + 30 °C, 65 % Rh ± 0.06 @ + 50 °C, 75 % Rh | ± 0.05 @ + 20 °C, 60 % Rh ± 0.05 @ + 30 °C, 65 % Rh ± 0.10 @ + 50 °C, 75 % Rh | |||||||||||||||||||||||||
± 0.12 @ + 50 °C, 15 % Rh | ± 0.10 @ + 50 °C, 15 % Rh | |||||||||||||||||||||||||
Temperature uniformity (°C) | ± 0.25 @ + 15 °C, 75 % Rh | ± 0.30 @ + 15 °C, 75 % Rh | ||||||||||||||||||||||||
± 0.25 @ + 20 °C, 60 % Rh ± 0.48 @ + 30 °C, 65 % Rh ± 0.58 @ + 50 °C, 75 % Rh | ± 0.25 @ + 20 °C, 60 % Rh ± 0.50 @ + 30 °C, 65 % Rh ± 0.60 @ + 50 °C, 75 % Rh | |||||||||||||||||||||||||
± 1.30 @ + 50 °C, 15 % Rh | ± 1.30 @ + 50 °C, 15 % Rh | |||||||||||||||||||||||||
Relative humidity range (%) | 10…95 | 10…95 | ||||||||||||||||||||||||
Relative humidity display resolution (%) | 0.1 | 0.1 | ||||||||||||||||||||||||
Relative humidity set resolution (%) | 0.1 | 0.1 | ||||||||||||||||||||||||
±0.3 @ + 15 °C, 75 % Rh | ± 0.3 @ + 15 °C, 75 % Rh | |||||||||||||||||||||||||
Relative humidity stability (%) | ±0.3 @ + 20 °C, 60 % Rh ±0.3 @ + 30 °C, 65 % Rh ±0.3 @ + 50 °C, 75 % Rh | ± 0.3 @ + 20 °C, 60 % Rh ± 0.3 @ + 30 °C, 65 % Rh ± 0.3 @ + 50 °C, 75 % Rh | ||||||||||||||||||||||||
±0.3 @ + 50 °C, 15 % Rh | ± 0.3 @ + 50 °C, 15 % Rh | |||||||||||||||||||||||||
Temperature control | PID | PID | ||||||||||||||||||||||||
Relative humidity control | Dew point humidity control | Dew point humidity control (dry air purge for extended Rh optional) | ||||||||||||||||||||||||
Power supply | 230 V 50/60 Hz | 230 V 50/60 Hz | ||||||||||||||||||||||||
Wattage (W) | 500 | 500 | ||||||||||||||||||||||||
Interface | RS 232 (USB or Ethernet as option) | RS 232 (USB or Ethernet as option) | ||||||||||||||||||||||||
Shelve | 1 (max 4) | 1 (max 6) | ||||||||||||||||||||||||
Shelve capacity (kg) | 15 | 20 | ||||||||||||||||||||||||
Max capacity (kg) | 30 | 50 | ||||||||||||||||||||||||
Access port (mm) | Ø 40 standard, Ø 50, Ø 90 (accessory) | Ø 40 standard, Ø 50, Ø 90 (accessory) | ||||||||||||||||||||||||
Noise (dBA) @ 1 m distance | < 50 | < 50 | ||||||||||||||||||||||||
Weight (kg) | ~ 36 | ~ 75 |
Discover the Power of Precision Temperature Control with Peltier-Based Chambers
Advanced Peltier Technology
Our Peltier-based chambers are engineered with advanced Peltier cooling technology, offering rapid and precise temperature control for a wide range of scientific and industrial applications. Experience seamless transitions between cooling and heating modes without the need for additional refrigeration equipment.
Efficient Temperature Regulation
With our Peltier-based chambers, you can achieve and maintain stable temperatures with unparalleled accuracy. Say goodbye to fluctuations and inconsistencies in temperature-sensitive experiments and processes. Our chambers are designed to provide reliable and efficient temperature regulation, ensuring optimal conditions for your work.
Versatile Applications
From biological research to material analysis, our Peltier-based chambers cater to diverse temperature control needs across various industries. Whether you require precise temperature conditions for testing, storage, or experimentation, our chambers offer the flexibility and reliability you need to succeed.
User-Friendly Interface
Easily program and monitor temperature parameters with our user-friendly interfaces. Customize settings to fit your specific requirements and enjoy the convenience of seamless temperature control at your fingertips.
Elevate Your Temperature Control Experience
Explore the capabilities of our Peltier-based chambers and elevate your temperature control experience with Supertron Sensing. Trust in our innovative technology to deliver unmatched precision and efficiency for your critical applications. Contact us!