Calibration Baths
| Technical Data | OB-7/2 | OB-22/2 | OB-7/2 LT | OB-22/2 LT | OB-22/2 ULT | OB-50/2 ULT |
|---|---|---|---|---|---|---|
| External dimensions (WxHxD) [mm] | 484 x 1134 x 474 | 604 x 1231 x 554 | 484 x 1134 x 474 | 604 x 1231 x 554 | 604 x 1251 x 554 | 901 x 1275 x 691 |
| Internal dimensions (diameter x immersion depth) [mm] | Ø 100 x 270 | Ø 147 x 500 | Ø 100 x 270 | Ø 147 x 500 | Ø 147 x 500 | Ø 320 x 500 |
| Volume [L] | ~ 7 | ~ 22 | ~ 7 | ~ 22 | ~ 22 | ~ 50 |
| Fluid quantity for operation [L] | 10 | 25 | 10 | 25 | 25 | 65 |
| Temperature range [°C] | + 40 …+ 250 | + 40 …+ 250 | - 40 …+ 130 | - 40 …+ 130 | - 90 …+ 130 | - 90 …+ 130 |
| Temperature display resolution [°C] | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 |
| Temperature set resolution [°C] | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 |
| Temperature stability [°C] | ± 0.001 @ 50 °C | ± 0.001 @ 50 °C | ± 0.004 @ - 40 °C | ± 0.004 @ - 40 °C | ± 0.005 @ - 90 °C | ± 0.003 @ - 90 °C |
| Temperature uniformity [°C] | < ± 0.007 @ 100 °C | < ± 0.007 @ 100 °C | < ± 0.007 @ - 40 °C | < ± 0.007@ - 40 °C | ± 0.007 @ - 90 °C | ± 0.007 @ - 90 °C |
| Heating rate | ~ 1 hour (+ 20 °C …+ 100 °C) | ~ 1 hour (+ 20 °C …+ 100 °C) | ~ 0,5 hour (+ 20 °C …+ 100 °C) | ~ 1 hour (+ 20 °C …+ 100 °C) | ~ 1 hour (- 90 °C …+ 20 °C) | ~ 3 hours (- 90 °C …+ 20 °C) |
| Cooling rate | N/A | N/A | ~ 1 hour (+ 20 °C …- 40 °C) | ~ 2 hours (+ 20 °C …- 40 °C) | ~ 4 hours (+ 20 °C …- 90°C) | ~ 14 hours (+ 20 °C …- 90 °C) |
| Temperature Control | PID | PID | PID | PID | PID | PID |
| Noise level [dBA] | < 58 | < 58 | < 58 | < 58 | < 58 | < 58 |
| Cooling (Built in cooling coil for external cooling) |
|
|
|
| Cascade | Cascade |
| Power supply | 230 V 50/60 HZ | 230 V 50/60 HZ | 230 V 50/60 HZ | 230 V 50/60 HZ | 230 V 50/60 HZ | 230 V 50/60 HZ |
| Wattage [W] | 1200 | 2100 | 2000 | 3200 | 3600 | 3600 |
| Interface | Ethernet, USB | Ethernet, USB | Ethernet, USB | Ethernet, USB | Ethernet, USB | Ethernet, USB |
| Weight [kg] | ~ 54 | ~ 75 | ~ 85 | ~ 100 | ~ 135 | ~ 175 |





