Comparison Table
Thermometers Comparison Table | ||||||||
---|---|---|---|---|---|---|---|---|
UT-ONE L01A | UT-ONE S01A | UT-ONE B03B | UT-ONE S04A | UT-ONE S04B | UT-ONE S12A | UT-ONE S12B | UT-ONE S16B | |
Number of main channels | 1 | 1 | 3 | 4 | 4 | 12 | 12 | 16 |
Platinum resistance thermometers | selectable* | yes | yes | yes | yes | yes | yes | yes |
Thermistors | selectable** | yes | yes | yes | yes | yes | yes | yes |
Thermocouples | no | yes | yes | yes | yes | yes | yes | yes |
4-wire resistance measurement | yes | yes | yes | yes | yes | yes | yes | yes |
3-wire resistance measurement | no | no | yes | no | yes | no | yes | yes |
2-wire resistance measurement | no | no | yes | no | yes | no | yes | yes |
Keep-warm currents | not applicable | not applicable | automatic | automatic | automatic | automatic | automatic | automatic |
PRT range | 0 to 1000 Ω* | 0 to 1000 Ω | 0 to 1000 Ω | 0 to 1000 Ω | 0 to 1000 Ω | 0 to 1000 Ω | 0 to 1000 Ω | 0 to 1000 Ω |
PRT Measurement currents | 1 mA, 0.707 mA* | 1 mA, 0.707 mA | 1 mA, 0.707 mA | 1 mA, 0.707 mA | 1 mA, 0.707 mA | 1 mA, 0.707 mA | 1 mA, 0.707 mA | 1 mA, 0.707 mA |
Thermistor Range | 0 to 100 kΩ** | 0 to 50 kΩ | 0 to 100 kΩ | 0 to 50 kΩ | 0 to 100 kΩ | 0 to 50 kΩ | 0 to 100 kΩ | 0 to 100 kΩ |
Thermistor measurement currents | 10 μA, 7.07 μA** | 20 μA, 14.1 μA | 10 μA, 7.07 μA | 20 μA, 14.1 μA | 10 μA, 7.07 μA | 20 μA, 14.1 μA | 10 μA, 7.07 μA | 10 μA, 7.07 μA |
Built-in display | no | no | yes | no | no | no | no | no |
LabVIEW drivers | yes | yes | yes | yes | yes | yes | yes | yes |
UT-ONE Applications software | yes | yes | yes | yes | yes | yes | yes | yes |
Excel Acquisition software | yes | yes | yes | yes | yes | yes | yes | yes |
MODBUS RS232 protocol | yes | no | yes | optional | optional | optional | optional | optional |
SD Card internal memory | no | no | yes | no | no | no | no | no |
Flash internal memory | yes | no | depends*** | no | yes | no | yes | yes |
Galvanic isolation | no | no | depends*** | no | yes | no | yes | yes |
Internal Li-ion battery | no | no | yes | no | no | no | no | no |
USB interface | no | yes | yes | yes | yes | yes | yes | yes |
RS232 interface | yes | no | yes | optional | optional | optional | optional | optional |
GPIB+RS232 interface | no | no | no | optional | optional | optional | optional | optional |
Ambient conditions probe connector | no | no | yes | optional | yes | optional | yes | yes |
Ambient conditions probe | no | no | optional | optional | optional | optional | optional | optional |
PRT banana connector | no | yes | yes | yes | yes | yes | yes | yes |
Thermocouple banana connector | no | yes | yes | yes | yes | yes | yes | yes |
Miniature thermocouple connector | no | yes | yes | no | no | no | no | no |
IP68 circular connector | yes | no | no | no | no | no | no | no |
Auxiliary thermocouple input | no | no | yes | no | yes | no | yes | yes |
Extended operating temperature range | yes | no | no | no | no | no | no | no |
Waterproof | yes | no | no | no | no | no | no | no |
PRT accuracy (typical) | 0.004 °C* | 0.006 °C | 0.004 °C | 0.006 °C | 0.004 °C | 0.006 °C | 0.004 °C | 0.004 °C |
PRT effective resolution | 0.0005 °C* | 0.0005 °C | 0.0005 °C | 0.0005 °C | 0.0005 °C | 0.0005 °C | 0.0005 °C | 0.0005 °C |
Thermistor accuracy (typical) | 0.001 °C** | 0.001 °C | 0.001 °C | 0.001 °C | 0.001 °C | 0.001 °C | 0.001 °C | 0.001 °C |
Thermistor effective resolution | 0.0001 °C** | 0.0001 °C | 0.0001 °C | 0.0001 °C | 0.0001 °C | 0.0001 °C | 0.0001 °C | 0.0001 °C |
Thermocouple accuracy (typical) | not aplicable | 0.1 °C | 0.1 °C | 0.1 °C | 0.1 °C | 0.1 °C | 0.1 °C | 0.1 °C |
Thermocouple effective resolution | not aplicable | 0.01 °C | 0.01 °C | 0.01 °C | 0.01 °C | 0.01 °C | 0.01 °C | 0.01 °C |
* only available on UT-ONE L01A with Pt100 option
** only available on UT-ONE L01A with Thermistor option
*** available as standard feature on UT-ONE B03B units manufactured in 2022 or later (with “Isolated input option” marking on product label)