Calibration Climatic Chamber
C3-50 / K3-90
Temperature range: – 5 °C …+ 60 °C
Calibration climatic chamber – metrology performance |
Perfect for calibration of air temperature and relative humidity sensors |
Superior temperature & humidity control and uniformity |
Convenient Front Access – Side Access for Cables & Probes |
Stable, silent, vibration free climatic conditions |
Data loggers and sensors calibration |
World-class metrology performance |
Mixed flow humidity control |
Cascade PID control |
Technical data: | C3-50 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
External dimensions (WxHxD) in mm | 570 x 800 x 615 | ||||||||||||||||||||
Internal dimensions (WxHxD) in mm | 400 x 400 x 360 | ||||||||||||||||||||
Volume (L) | 57 | ||||||||||||||||||||
Temperature range (°C) | + 10 …+ 55 | ||||||||||||||||||||
Temperature display resolution (°C) | 0.001 | ||||||||||||||||||||
Temperature set resolution (°C) | 0.1 | ||||||||||||||||||||
Temperature stability (°C) | ± 0.02 °C | ||||||||||||||||||||
Temperature uniformity (°C) | 0.5 (reference to any point in chamber) | ||||||||||||||||||||
Relative humidity range (%) | 5…95 | ||||||||||||||||||||
Relative humidity display resolution (%) | 0.1 | ||||||||||||||||||||
Relative humidity set resolution (%) | 0.1 | ||||||||||||||||||||
Relative humidity stability (%) | ± 0.2 @ 21 °C, 50 % Rh (better than ± 0.8 full range) | ||||||||||||||||||||
Relative humidity uniformity (%) | Less than 2 % (full range) | ||||||||||||||||||||
Temperature control | Cascade PID | ||||||||||||||||||||
Relative humidity control | Mixed flow | ||||||||||||||||||||
Heating and cooling | Solid state thermoelectric | ||||||||||||||||||||
Time to stabile set-point | 40 min to any point in range | ||||||||||||||||||||
Power supply | 230 V 50/60 Hz | ||||||||||||||||||||
Wattage (W) | 800 | ||||||||||||||||||||
Compressed air supply | Min. 5 bar, 95 l/min | ||||||||||||||||||||
Interface | RS 232 (USB or Ethernet as option) | ||||||||||||||||||||
Shelve | 1 (max 4) | ||||||||||||||||||||
Shelve capacity (kg) | 15 | ||||||||||||||||||||
Max capacity (kg) | 30 | ||||||||||||||||||||
Access port (mm) | 1 x Ø 40 left wall as standard, Ø 40, Ø 50, Ø 90 (accessory) (different door options) | ||||||||||||||||||||
Noise (dBA) @ 1 m distance | < 50 | ||||||||||||||||||||
Weight (kg) | ~79 | ||||||||||||||||||||
Calibrating Your Climate Control: The Importance of Calibration Climatic Chambers
When it comes to ensuring the accuracy and reliability of your environmental testing processes, calibration climatic chambers play a crucial role. These specialised chambers are designed to provide a controlled environment for calibrating and testing various instruments and sensors used in industries such as aerospace, automotive, electronics, and more.
Why Choose Our Calibration Climatic Chambers?
Our state-of-the-art calibration climatic chambers are built to the highest standards, offering precision, consistency, and reliability. With advanced features and cutting-edge technology, our chambers provide the ideal conditions for calibrating temperature, humidity, pressure, and other critical parameters with utmost accuracy.
Benefits of Using Calibration Climatic Chambers
By using our calibration climatic chambers, you can ensure that your instruments are calibrated to the highest standards, leading to more accurate and dependable test results. Whether you need to calibrate sensors, meters, or other equipment, our chambers provide the perfect environment for achieving precise and reliable calibrations.
Explore our range of calibration climatic chambers today and take your environmental testing to the next level!