Black Body Cavity Ready Calibration Baths
Non Contact Thermometer Calibrator
OB-15/2 BBC
Temperature range: – 20 °C …+ 250 °C
| Perfect solution for calibrating IR thermometers and other thermographic equipment |
| Various shapes Black Body Cavities available |
| Uniformity and stability in mK range |
| Fluid ensures perfect heat transfer |
| Unique vertical flow design |
| Metrology performance |
| Two temperature ranges available |
| State of the art solution |
Calibration Baths Black Body Cavity Ready
OB-15/2 BB & OB-15/2 BBLT
Temperature range: – 20 °C …+ 250 °C
| Perfect solution for calibrating IR thermometers and other thermographic equipment |
| Various shapes Black Body Cavities available |
| Uniformity and stability in mK range |
| Fluid ensures perfect heat transfer |
| Unique vertical flow design |
| Metrology performance |
| Two temperature ranges available |
| State of the art solution |
| Technical Data | Non Contact | Non Contact | Calibration Baths Black |
|---|---|---|---|
| Model | OB-15/2r | OB-15/2 | OB-15/2 BBLT |
| External dimensions (WxHxD) [mm] | 534 x 545 x 474 | 530 x 1090 x 470 | 530 x 1090 x 470 |
| Internal dimensions (diameter x immersion depth) [mm] | Ø 225 x 270 | Ø 225 x 270 | Ø 225 x 270 |
| Volume [L] | ~ 15 | ~ 15 | ~ 15 |
| Fluid quantity for operation [L] | 20 | 20 | 20 |
| Temperature range [°C] | + 30 °C …+ 130 °C |
|
|
| Temperature display resolution [°C] | 0.001 | 0.001 | 0.001 |
| Temperature set resolution [°C] | 0.001 | 0.001 | 0.001 |
| Temperature stability [°C] | ± 0.002 @ 30 °C |
|
|
| Temperature uniformity [°C] | ± 0.007 | ± 0.007 @ 100 °C | ± 0.007 @ -20 °C |
| Heating rate | ~ 1 hour | ~ 1 hour | ~ 1 hour |
| Cooling rate | N/A | N/A | ~ 0,5 hour |
| Temperature Control | PID | PID | PID |
| Noise level [dBA] | < 48 | < 48 | < 58 |
| Cooling | Natural cooling |
|
|
| Power supply | 230 V 50/60 HZ | 230 V 50/60 HZ | 230 V 50/60 HZ |
| Wattage [W] | 1100 | 1100 | 2500 |
| Interface | Ethernet, USB | Ethernet, USB | Ethernet, USB |
| Weight [kg] | ~ 41 | ~ 63 | ~ 88 |





